It’s a wrap! The final – for now anyway – Interclub Midwinters at SSA is done. We had a beautiful day of sailing Saturday with temps in the 50s, sunshine and a shifty SE-SW breeze. We shared some great new and old Interclub Midwinters stories after dinner. Unfortunately, Sunday brought rain, thick fog and zero wind and we abandoned for the regatta at 12:30. Thanks to all that came to help us officially close out the latest incarnation of the SSA IC fleet, it was a great final hurrah. Many thanks to Jesse Falsone for keeping the torch lit all these years and – as Jonathan Lange put it – carrying the rest of us along, sometimes against our will.
Congratulations to the winning team of Steve Benjamin/Trevor Davis and Jim Bowers/Lydia Brown for a consistent regatta to edge out the team of Simon Strauss/Julie Lelek and Jesse Falsone/Erika Seamon by 3 points.
Summary Scores
Team | Div. | 1 | 2 | 3 | TOT | |
---|---|---|---|---|---|---|
1 | Benjamin/Bowers (60) | A | 1 | 1 | 6 | 8 |
B | 1 | 1 | 2 | 4 | ||
2 | 4 | 12 | 12 | |||
2 | Falsone/Strauss (802) | A | 2 | 4 | 1 | 7 |
B | 2 | 2 | 4 | 8 | ||
4 | 10 | 15 | 15 | |||
3 | Patin/Lorson (17) | A | 6 | 2 | 2 | 10 |
B | 6 | 5 | 5 | 16 | ||
12 | 19 | 26 | 26 | |||
4 | Davis/Becker (171) | A | 7 | 5 | 5 | 17 |
B | 4 | 4 | 3 | 11 | ||
11 | 20 | 28 | 28 | |||
5 | Ferrone/Monro (74) | A | 4 | 3 | 3 | 10 |
B | 7 | 6 | 7 | 20 | ||
11 | 20 | 30 | 30 | |||
6 | Fernberger/Fernberger (753) | A | 3 | 6 | 4 | 13 |
B | 3 | 7 | 8 | 18 | ||
6 | 19 | 31 | 31 | |||
7 | Smit/Ewenson (31) | A | 5 | 9 | 9 | 23 |
B | 5 | 3 | 1 | 9 | ||
10 | 22 | 32 | 32 | |||
8 | Brady/Herzog (701/614) | A | 9 | 8 | 8 | 25 |
B | 8 | 9 | 6 | 23 | ||
17 | 34 | 48 | 48 | |||
9 | McCloskey/McCloskey (699) | A | 8 | 7 | 7 | 22 |
B | 9 | 8 | 9 | 26 | ||
17 | 32 | 48 | 48 | |||
10 | Lange/ (779/37) | A | 10 | 10 | 10 | 30 |
B | DNS | DNS | DNS | 33 | ||
21 | 42 | 63 | 63 |




